Compare Stonehome Village 4 and Castle, 4th Floor, Flat 09
| All years | Stonehome Village 4 | Castle, 4th Floor, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1kk (84) | 500k (88) |
| Mid-price worlds | 100k (24) | 50k (42) |
| Low-price worlds | – (1) | 4 (7) |
| Median auction with bids, all worlds | 700k | 220k |
| Gold per sqm | 33.3k | 13.8k |
| Won for 0 gold | 52% | 48% |
| Median transfer of 100k or more | 7kk | 6kk |
| Median days on market | 14 days | 14 days |
Stonehome Village 4
Loading prices…
Castle, 4th Floor, Flat 09
Loading prices…