Compare Stonehome Village 4 and Central Circle 3
| All years | Stonehome Village 4 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 94 sqm |
| Beds | 2 | 5 |
| Rent | 80k | 800k |
| High-price worlds | 1kk (84) | 52.5kk (32) |
| Mid-price worlds | 100k (24) | 2.75kk (56) |
| Low-price worlds | – (1) | 1.2kk (47) |
| Median auction with bids, all worlds | 700k | 4kk |
| Gold per sqm | 33.3k | 42.6k |
| Won for 0 gold | 52% | 44% |
| Median transfer of 100k or more | 7kk | 30kk |
| Median days on market | 14 days | 10 days |
Stonehome Village 4
Loading prices…
Central Circle 3
Loading prices…