Compare Stonehome Flats, Flat 01 and Edron Flats, Flat 01
| All years | Stonehome Flats, Flat 01 | Edron Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 275k (106) | 2.2kk (102) |
| Mid-price worlds | 1k (19) | 200k (73) |
| Low-price worlds | – (0) | 10k (29) |
| Median auction with bids, all worlds | 175k | 475k |
| Gold per sqm | 17.5k | 47.5k |
| Won for 0 gold | 45% | 47% |
| Median transfer of 100k or more | 5kk | 3kk |
| Median days on market | 13.9 days | 14 days |
Stonehome Flats, Flat 01
Loading prices…
Edron Flats, Flat 01
Loading prices…