Compare Stonehome Flats, Flat 01 and Edron Flats, Flat 04
| All years | Stonehome Flats, Flat 01 | Edron Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 275k (106) | 1kk (107) |
| Mid-price worlds | 1k (19) | 150k (78) |
| Low-price worlds | – (0) | 10k (17) |
| Median auction with bids, all worlds | 175k | 430k |
| Gold per sqm | 17.5k | 43k |
| Won for 0 gold | 45% | 46% |
| Median transfer of 100k or more | 5kk | 2.5kk |
| Median days on market | 13.9 days | 12.7 days |
Stonehome Flats, Flat 01
Loading prices…
Edron Flats, Flat 04
Loading prices…