Compare Stonehome Flats, Flat 02 and Castle, 4th Floor, Flat 08
| All years | Stonehome Flats, Flat 02 | Castle, 4th Floor, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 21 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 525k (112) | 995k (120) |
| Mid-price worlds | 50k (39) | 100k (39) |
| Low-price worlds | – (4) | 200k (8) |
| Median auction with bids, all worlds | 200k | 500k |
| Gold per sqm | 12.5k | 23.8k |
| Won for 0 gold | 49% | 40% |
| Median transfer of 100k or more | 3kk | 4kk |
| Median days on market | 13 days | 10 days |
Stonehome Flats, Flat 02
Loading prices…
Castle, 4th Floor, Flat 08
Loading prices…