Compare Stonehome Flats, Flat 02 and Castle, Residence
| All years | Stonehome Flats, Flat 02 | Castle, Residence |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 104 sqm |
| Beds | 2 | 6 |
| Rent | 25k | 600k |
| High-price worlds | 525k (112) | 20kk (57) |
| Mid-price worlds | 50k (39) | 210k (47) |
| Low-price worlds | – (4) | 60k (26) |
| Median auction with bids, all worlds | 200k | 1.55kk |
| Gold per sqm | 12.5k | 14.9k |
| Won for 0 gold | 49% | 50% |
| Median transfer of 100k or more | 3kk | 17kk |
| Median days on market | 13 days | 13 days |
Stonehome Flats, Flat 02
Loading prices…
Castle, Residence
Loading prices…