Compare Stonehome Flats, Flat 02 and Central Circle 5
| All years | Stonehome Flats, Flat 02 | Central Circle 5 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 94 sqm |
| Beds | 2 | 5 |
| Rent | 25k | 800k |
| High-price worlds | 525k (112) | 31kk (33) |
| Mid-price worlds | 50k (39) | 1kk (51) |
| Low-price worlds | – (4) | 1kk (44) |
| Median auction with bids, all worlds | 200k | 2.8kk |
| Gold per sqm | 12.5k | 29.8k |
| Won for 0 gold | 49% | 43% |
| Median transfer of 100k or more | 3kk | 29.5kk |
| Median days on market | 13 days | 11 days |
Stonehome Flats, Flat 02
Loading prices…
Central Circle 5
Loading prices…