Compare Stonehome Flats, Flat 02 and Wood Avenue 3
| All years | Stonehome Flats, Flat 02 | Wood Avenue 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 525k (112) | 15kk (37) |
| Mid-price worlds | 50k (39) | 500k (44) |
| Low-price worlds | – (4) | 100k (31) |
| Median auction with bids, all worlds | 200k | 975k |
| Gold per sqm | 12.5k | 26.4k |
| Won for 0 gold | 49% | 48% |
| Median transfer of 100k or more | 3kk | 10.5kk |
| Median days on market | 13 days | 13 days |
Stonehome Flats, Flat 02
Loading prices…
Wood Avenue 3
Loading prices…