Compare Stonehome Flats, Flat 02 and Wood Avenue 4c
| All years | Stonehome Flats, Flat 02 | Wood Avenue 4c |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 37 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 525k (112) | 7.25kk (64) |
| Mid-price worlds | 50k (39) | 200k (47) |
| Low-price worlds | – (4) | 100k (29) |
| Median auction with bids, all worlds | 200k | 500k |
| Gold per sqm | 12.5k | 13.5k |
| Won for 0 gold | 49% | 49% |
| Median transfer of 100k or more | 3kk | 8.5kk |
| Median days on market | 13 days | 12 days |
Stonehome Flats, Flat 02
Loading prices…
Wood Avenue 4c
Loading prices…