Compare Stonehome Flats, Flat 02 and Magic Academy, Flat 3
| All years | Stonehome Flats, Flat 02 | Magic Academy, Flat 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 26 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 100k |
| High-price worlds | 525k (112) | 1kk (85) |
| Mid-price worlds | 50k (39) | 106k (26) |
| Low-price worlds | – (4) | 25k (10) |
| Median auction with bids, all worlds | 200k | 500k |
| Gold per sqm | 12.5k | 19.2k |
| Won for 0 gold | 49% | 46% |
| Median transfer of 100k or more | 3kk | 5kk |
| Median days on market | 13 days | 10 days |
Stonehome Flats, Flat 02
Loading prices…
Magic Academy, Flat 3
Loading prices…