Compare Stonehome Flats, Flat 02 and Cormaya Flats, Flat 13
| All years | Stonehome Flats, Flat 02 | Cormaya Flats, Flat 13 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 25k |
| High-price worlds | 525k (112) | 400k (104) |
| Mid-price worlds | 50k (39) | 25k (49) |
| Low-price worlds | – (4) | 25.1k (6) |
| Median auction with bids, all worlds | 200k | 200k |
| Gold per sqm | 12.5k | 12.5k |
| Won for 0 gold | 49% | 42% |
| Median transfer of 100k or more | 3kk | 5kk |
| Median days on market | 13 days | 11 days |
Stonehome Flats, Flat 02
Loading prices…
Cormaya Flats, Flat 13
Loading prices…