Compare Stonehome Flats, Flat 02 and Cormaya Flats, Flat 13
| In 2025 | Stonehome Flats, Flat 02 | Cormaya Flats, Flat 13 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 25k |
| High-price worlds | 100k (27) | 400k (27) |
| Mid-price worlds | 50k (10) | 25k (13) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | 100k | 200k |
| Gold per sqm | 6.25k | 12.5k |
| Won for 0 gold | 46% | 40% |
| Median transfer of 100k or more | 3kk | 2kk |
| Median days on market | 21.4 days | 12 days |
Stonehome Flats, Flat 02
Loading prices…
Cormaya Flats, Flat 13
Loading prices…