Compare Stonehome Flats, Flat 02 and Cormaya 8
| All years | Stonehome Flats, Flat 02 | Cormaya 8 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 58 sqm |
| Beds | 2 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 525k (112) | 9kk (51) |
| Mid-price worlds | 50k (39) | 1kk (48) |
| Low-price worlds | – (4) | 100k (29) |
| Median auction with bids, all worlds | 200k | 1.5kk |
| Gold per sqm | 12.5k | 25.9k |
| Won for 0 gold | 49% | 46% |
| Median transfer of 100k or more | 3kk | 12kk |
| Median days on market | 13 days | 9 days |
Stonehome Flats, Flat 02
Loading prices…
Cormaya 8
Loading prices…