Compare Stonehome Flats, Flat 03 and Castle, Basement, Flat 06
| All years | Stonehome Flats, Flat 03 | Castle, Basement, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1.06kk (106) | 500k (100) |
| Mid-price worlds | 10.5k (27) | 102k (23) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 600k | 500k |
| Gold per sqm | 27.3k | 38.5k |
| Won for 0 gold | 37% | 36% |
| Median transfer of 100k or more | 4kk | 1.5kk |
| Median days on market | 10 days | 10 days |
Stonehome Flats, Flat 03
Loading prices…
Castle, Basement, Flat 06
Loading prices…