Compare Stonehome Flats, Flat 03 and Cormaya Flats, Flat 05
| All years | Stonehome Flats, Flat 03 | Cormaya Flats, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 1.06kk (106) | 500k (132) |
| Mid-price worlds | 10.5k (27) | 10k (37) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 600k | 200k |
| Gold per sqm | 27.3k | 20k |
| Won for 0 gold | 37% | 34% |
| Median transfer of 100k or more | 4kk | 3kk |
| Median days on market | 10 days | 10 days |
Stonehome Flats, Flat 03
Loading prices…
Cormaya Flats, Flat 05
Loading prices…