Compare Stonehome Flats, Flat 03 and Cormaya Flats, Flat 11
| All years | Stonehome Flats, Flat 03 | Cormaya Flats, Flat 11 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 1.06kk (106) | 750k (98) |
| Mid-price worlds | 10.5k (27) | 50k (32) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 600k | 500k |
| Gold per sqm | 27.3k | 22.7k |
| Won for 0 gold | 37% | 47% |
| Median transfer of 100k or more | 4kk | 5kk |
| Median days on market | 10 days | 11.5 days |
Stonehome Flats, Flat 03
Loading prices…
Cormaya Flats, Flat 11
Loading prices…