Compare Stonehome Flats, Flat 03 and Cormaya 2
| All years | Stonehome Flats, Flat 03 | Cormaya 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 78 sqm |
| Beds | 2 | 3 |
| Rent | 80k | 300k |
| High-price worlds | 1.06kk (106) | 11kk (45) |
| Mid-price worlds | 10.5k (27) | 1kk (47) |
| Low-price worlds | – (0) | 50k (42) |
| Median auction with bids, all worlds | 600k | 1kk |
| Gold per sqm | 27.3k | 12.8k |
| Won for 0 gold | 37% | 51% |
| Median transfer of 100k or more | 4kk | 8kk |
| Median days on market | 10 days | 11 days |
Stonehome Flats, Flat 03
Loading prices…
Cormaya 2
Loading prices…