Compare Stonehome Flats, Flat 04 and Stonehome Flats, Flat 13
| All years | Stonehome Flats, Flat 04 | Stonehome Flats, Flat 13 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 500k (89) | 850k (136) |
| Mid-price worlds | 11 (24) | 10k (19) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 217k | 500k |
| Gold per sqm | 9.88k | 22.7k |
| Won for 0 gold | 43% | 29% |
| Median transfer of 100k or more | 5.5kk | 8kk |
| Median days on market | 10.3 days | 9 days |
Stonehome Flats, Flat 04
Loading prices…
Stonehome Flats, Flat 13
Loading prices…