Compare Stonehome Flats, Flat 11 and Castle, 4th Floor, Flat 06
| All years | Stonehome Flats, Flat 11 | Castle, 4th Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 21 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 100k |
| High-price worlds | 500k (129) | 950k (90) |
| Mid-price worlds | 20k (13) | 153k (42) |
| Low-price worlds | – (0) | – (3) |
| Median auction with bids, all worlds | 425k | 520k |
| Gold per sqm | 26.6k | 24.8k |
| Won for 0 gold | 37% | 40% |
| Median transfer of 100k or more | 6.75kk | 5kk |
| Median days on market | 9 days | 9.6 days |
Stonehome Flats, Flat 11
Loading prices…
Castle, 4th Floor, Flat 06
Loading prices…