Compare Stonehome Flats, Flat 11 and Edron Flats, Flat 08
| All years | Stonehome Flats, Flat 11 | Edron Flats, Flat 08 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 500k (129) | 500k (89) |
| Mid-price worlds | 20k (13) | 125k (39) |
| Low-price worlds | – (0) | 5.05k (10) |
| Median auction with bids, all worlds | 425k | 200k |
| Gold per sqm | 26.6k | 20k |
| Won for 0 gold | 37% | 43% |
| Median transfer of 100k or more | 6.75kk | 2kk |
| Median days on market | 9 days | 14 days |
Stonehome Flats, Flat 11
Loading prices…
Edron Flats, Flat 08
Loading prices…