Compare Stonehome Flats, Flat 12 and Edron Flats, Flat 06
| All years | Stonehome Flats, Flat 12 | Edron Flats, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 680k (92) | 561k (90) |
| Mid-price worlds | 20k (15) | 50k (54) |
| Low-price worlds | – (1) | 50k (5) |
| Median auction with bids, all worlds | 458k | 200k |
| Gold per sqm | 28.6k | 20k |
| Won for 0 gold | 42% | 41% |
| Median transfer of 100k or more | 4kk | 2kk |
| Median days on market | 11 days | 12 days |
Stonehome Flats, Flat 12
Loading prices…
Edron Flats, Flat 06
Loading prices…