Compare Stonehome Flats, Flat 12 and Central Circle 3
| All years | Stonehome Flats, Flat 12 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 94 sqm |
| Beds | 2 | 5 |
| Rent | 50k | 800k |
| High-price worlds | 680k (92) | 52.5kk (32) |
| Mid-price worlds | 20k (15) | 2.75kk (56) |
| Low-price worlds | – (1) | 1.2kk (47) |
| Median auction with bids, all worlds | 458k | 4kk |
| Gold per sqm | 28.6k | 42.6k |
| Won for 0 gold | 42% | 44% |
| Median transfer of 100k or more | 4kk | 30kk |
| Median days on market | 11 days | 10 days |
Stonehome Flats, Flat 12
Loading prices…
Central Circle 3
Loading prices…