Compare Stonehome Flats, Flat 12 and Central Circle 3
| In 2022 | Stonehome Flats, Flat 12 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 94 sqm |
| Beds | 2 | 5 |
| Rent | 50k | 800k |
| High-price worlds | 1kk (17) | – (2) |
| Mid-price worlds | – (1) | 1kk (5) |
| Low-price worlds | – (0) | 4.72kk (12) |
| Median auction with bids, all worlds | 800k | 4kk |
| Gold per sqm | 50k | 42.6k |
| Won for 0 gold | 47% | 49% |
| Median transfer of 100k or more | 1kk | 23.5kk |
| Median days on market | 9 days | 9 days |
Stonehome Flats, Flat 12
Loading prices…
Central Circle 3
Loading prices…