Compare Stonehome Flats, Flat 12 and Magic Academy, Guild
| All years | Stonehome Flats, Flat 12 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 195 sqm |
| Beds | 2 | 14 |
| Rent | 50k | 500k |
| High-price worlds | 680k (92) | 100k (41) |
| Mid-price worlds | 20k (15) | 41.4k (9) |
| Low-price worlds | – (1) | – (3) |
| Median auction with bids, all worlds | 458k | 53.3k |
| Gold per sqm | 28.6k | 273 |
| Won for 0 gold | 42% | 74% |
| Median transfer of 100k or more | 4kk | 20kk |
| Median days on market | 11 days | 49 days |
Stonehome Flats, Flat 12
Loading prices…
Magic Academy, Guild
Loading prices…