Compare Stonehome Flats, Flat 13 and Castle, Basement, Flat 09
| All years | Stonehome Flats, Flat 13 | Castle, Basement, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 850k (136) | 800k (92) |
| Mid-price worlds | 10k (19) | 100k (53) |
| Low-price worlds | – (1) | 670 (6) |
| Median auction with bids, all worlds | 500k | 400k |
| Gold per sqm | 22.7k | 30.8k |
| Won for 0 gold | 29% | 44% |
| Median transfer of 100k or more | 8kk | 3.75kk |
| Median days on market | 9 days | 18 days |
Stonehome Flats, Flat 13
Loading prices…
Castle, Basement, Flat 09
Loading prices…