Compare Stonehome Flats, Flat 13 and Stonehome Flats, Flat 14
| All years | Stonehome Flats, Flat 13 | Stonehome Flats, Flat 14 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 850k (136) | 600k (109) |
| Mid-price worlds | 10k (19) | 20k (15) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 22.7k | 22.7k |
| Won for 0 gold | 29% | 40% |
| Median transfer of 100k or more | 8kk | 5kk |
| Median days on market | 9 days | 10 days |
Stonehome Flats, Flat 13
Loading prices…
Stonehome Flats, Flat 14
Loading prices…