Compare Stonehome Flats, Flat 14 and Edron Flats, Flat 04
| All years | Stonehome Flats, Flat 14 | Edron Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 600k (109) | 1kk (107) |
| Mid-price worlds | 20k (15) | 150k (78) |
| Low-price worlds | – (0) | 10k (17) |
| Median auction with bids, all worlds | 500k | 430k |
| Gold per sqm | 22.7k | 43k |
| Won for 0 gold | 40% | 46% |
| Median transfer of 100k or more | 5kk | 2.5kk |
| Median days on market | 10 days | 12.7 days |
Stonehome Flats, Flat 14
Loading prices…
Edron Flats, Flat 04
Loading prices…