Compare Stonehome Clanhall and Castle, 4th Floor, Flat 04
| All years | Stonehome Clanhall | Castle, 4th Floor, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 13 sqm |
| Beds | 10 | 1 |
| Rent | 250k | 50k |
| High-price worlds | 80k (36) | 500k (92) |
| Mid-price worlds | – (3) | 80k (46) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 40k | 300k |
| Gold per sqm | 208 | 23.1k |
| Won for 0 gold | 79% | 37% |
| Median transfer of 100k or more | 44kk | 5kk |
| Median days on market | 54.1 days | 10.1 days |
Stonehome Clanhall
Loading prices…
Castle, 4th Floor, Flat 04
Loading prices…