Compare Stonehome Clanhall and Castle, 4th Floor, Flat 07
| All years | Stonehome Clanhall | Castle, 4th Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 16 sqm |
| Beds | 10 | 1 |
| Rent | 250k | 80k |
| High-price worlds | 80k (36) | 740k (130) |
| Mid-price worlds | – (3) | 80k (53) |
| Low-price worlds | – (3) | 100k (5) |
| Median auction with bids, all worlds | 40k | 300k |
| Gold per sqm | 208 | 18.8k |
| Won for 0 gold | 79% | 31% |
| Median transfer of 100k or more | 44kk | 5kk |
| Median days on market | 54.1 days | 9 days |
Stonehome Clanhall
Loading prices…
Castle, 4th Floor, Flat 07
Loading prices…