Compare Stonehome Clanhall and Castle, Basement, Flat 07
| All years | Stonehome Clanhall | Castle, Basement, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 13 sqm |
| Beds | 10 | 1 |
| Rent | 250k | 50k |
| High-price worlds | 80k (36) | 1kk (98) |
| Mid-price worlds | – (3) | 10k (31) |
| Low-price worlds | – (3) | – (2) |
| Median auction with bids, all worlds | 40k | 300k |
| Gold per sqm | 208 | 23.1k |
| Won for 0 gold | 79% | 39% |
| Median transfer of 100k or more | 44kk | 7.75kk |
| Median days on market | 54.1 days | 10 days |
Stonehome Clanhall
Loading prices…
Castle, Basement, Flat 07
Loading prices…