Compare Stonehome Clanhall and Castle Street 2
| All years | Stonehome Clanhall | Castle Street 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 31 sqm |
| Beds | 10 | 2 |
| Rent | 250k | 150k |
| High-price worlds | 80k (36) | 4.51kk (95) |
| Mid-price worlds | – (3) | 129k (52) |
| Low-price worlds | – (3) | 2 (14) |
| Median auction with bids, all worlds | 40k | 1kk |
| Gold per sqm | 208 | 32.3k |
| Won for 0 gold | 79% | 38% |
| Median transfer of 100k or more | 44kk | 5.5kk |
| Median days on market | 54.1 days | 10 days |
Stonehome Clanhall
Loading prices…
Castle Street 2
Loading prices…