Compare Stonehome Clanhall and Edron Flats, Flat 06
| All years | Stonehome Clanhall | Edron Flats, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 10 sqm |
| Beds | 10 | 1 |
| Rent | 250k | 25k |
| High-price worlds | 80k (36) | 561k (90) |
| Mid-price worlds | – (3) | 50k (54) |
| Low-price worlds | – (3) | 50k (5) |
| Median auction with bids, all worlds | 40k | 200k |
| Gold per sqm | 208 | 20k |
| Won for 0 gold | 79% | 41% |
| Median transfer of 100k or more | 44kk | 2kk |
| Median days on market | 54.1 days | 12 days |
Stonehome Clanhall
Loading prices…
Edron Flats, Flat 06
Loading prices…