Compare Stonehome Clanhall and Stronghold
| All years | Stonehome Clanhall | Stronghold |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 215 sqm |
| Beds | 10 | 6 |
| Rent | 250k | 800k |
| High-price worlds | 80k (36) | 22.5kk (52) |
| Mid-price worlds | – (3) | 750k (46) |
| Low-price worlds | – (3) | 200k (34) |
| Median auction with bids, all worlds | 40k | 1.65kk |
| Gold per sqm | 208 | 7.67k |
| Won for 0 gold | 79% | 55% |
| Median transfer of 100k or more | 44kk | 20kk |
| Median days on market | 54.1 days | 16 days |
Stonehome Clanhall
Loading prices…
Stronghold
Loading prices…