Compare Stonehome Clanhall and Stonehome Village 4
| All years | Stonehome Clanhall | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 192 sqm | 21 sqm |
| Beds | 10 | 2 |
| Rent | 250k | 80k |
| High-price worlds | 80k (36) | 1kk (84) |
| Mid-price worlds | – (3) | 100k (24) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 40k | 700k |
| Gold per sqm | 208 | 33.3k |
| Won for 0 gold | 79% | 52% |
| Median transfer of 100k or more | 44kk | 7kk |
| Median days on market | 54.1 days | 14 days |
Stonehome Clanhall
Loading prices…
Stonehome Village 4
Loading prices…