Compare Cliffside and House of the Rising Moon
| All years | Cliffside | House of the Rising Moon |
|---|---|---|
| City | Moonfall | Moonfall |
| Size | 160 sqm | 266 sqm |
| Beds | 6 | 12 |
| Rent | 600k | 1kk |
| High-price worlds | 5kk (89) | 1kk (20) |
| Mid-price worlds | 100k (39) | – (0) |
| Low-price worlds | 5.5k (16) | – (0) |
| Median auction with bids, all worlds | 2.53kk | 1kk |
| Gold per sqm | 15.8k | 3.76k |
| Won for 0 gold | 57% | 87% |
| Median transfer of 100k or more | 15kk | 50kk |
| Median days on market | 19.9 days | 66.1 days |
Cliffside
Loading prices…
House of the Rising Moon
Loading prices…