Compare Cliffside
Compare Cliffside with
- House of the Rising Moon 266 sqm
| In 2022 | Cliffside |
|---|---|
| City | Moonfall |
| Size | 160 sqm |
| Beds | 6 |
| Rent | 600k |
| High-price worlds | 20kk (35) |
| Mid-price worlds | 1.9kk (13) |
| Low-price worlds | 1k (13) |
| Median auction with bids, all worlds | 5kk |
| Gold per sqm | 31.3k |
| Won for 0 gold | 41% |
| Median transfer of 100k or more | 12.3kk |
| Median days on market | 23 days |
Cliffside
Loading prices…