Compare Cliffside
Compare Cliffside with
- House of the Rising Moon 266 sqm
| All years | Cliffside |
|---|---|
| City | Moonfall |
| Size | 160 sqm |
| Beds | 6 |
| Rent | 600k |
| High-price worlds | 5kk (89) |
| Mid-price worlds | 100k (39) |
| Low-price worlds | 5.5k (16) |
| Median auction with bids, all worlds | 2.53kk |
| Gold per sqm | 15.8k |
| Won for 0 gold | 57% |
| Median transfer of 100k or more | 15kk |
| Median days on market | 19.9 days |
Cliffside
Loading prices…