Compare Cormaya Flats, Flat 01 and Castle, 3rd Floor, Flat 03
| All years | Cormaya Flats, Flat 01 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 1kk (106) | 900k (90) |
| Mid-price worlds | 100k (49) | 100k (65) |
| Low-price worlds | 26 (9) | 27 (10) |
| Median auction with bids, all worlds | 300k | 250k |
| Gold per sqm | 30k | 19.2k |
| Won for 0 gold | 51% | 44% |
| Median transfer of 100k or more | 3kk | 3kk |
| Median days on market | 16.5 days | 13 days |
Cormaya Flats, Flat 01
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…