Compare Cormaya Flats, Flat 01 and Castle, 3rd Floor, Flat 04
| All years | Cormaya Flats, Flat 01 | Castle, 3rd Floor, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 1kk (106) | 1.5kk (93) |
| Mid-price worlds | 100k (49) | 123k (84) |
| Low-price worlds | 26 (9) | 16 (20) |
| Median auction with bids, all worlds | 300k | 328k |
| Gold per sqm | 30k | 25.3k |
| Won for 0 gold | 51% | 48% |
| Median transfer of 100k or more | 3kk | 3.75kk |
| Median days on market | 16.5 days | 15 days |
Cormaya Flats, Flat 01
Loading prices…
Castle, 3rd Floor, Flat 04
Loading prices…