Compare Cormaya Flats, Flat 01 and Castle Street 3
| All years | Cormaya Flats, Flat 01 | Castle Street 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 37 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 150k |
| High-price worlds | 1kk (106) | 2.83kk (92) |
| Mid-price worlds | 100k (49) | 158k (42) |
| Low-price worlds | 26 (9) | 1k (15) |
| Median auction with bids, all worlds | 300k | 800k |
| Gold per sqm | 30k | 21.6k |
| Won for 0 gold | 51% | 45% |
| Median transfer of 100k or more | 3kk | 5kk |
| Median days on market | 16.5 days | 9.6 days |
Cormaya Flats, Flat 01
Loading prices…
Castle Street 3
Loading prices…