Compare Cormaya Flats, Flat 01 and Central Circle 3
| All years | Cormaya Flats, Flat 01 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 25k | 800k |
| High-price worlds | 1kk (106) | 52.5kk (32) |
| Mid-price worlds | 100k (49) | 2.75kk (56) |
| Low-price worlds | 26 (9) | 1.2kk (47) |
| Median auction with bids, all worlds | 300k | 4kk |
| Gold per sqm | 30k | 42.6k |
| Won for 0 gold | 51% | 44% |
| Median transfer of 100k or more | 3kk | 30kk |
| Median days on market | 16.5 days | 10 days |
Cormaya Flats, Flat 01
Loading prices…
Central Circle 3
Loading prices…