Compare Cormaya Flats, Flat 03 and Stonehome Flats, Flat 04
| All years | Cormaya Flats, Flat 03 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 1kk (98) | 500k (89) |
| Mid-price worlds | 25.6k (34) | 11 (24) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 400k | 217k |
| Gold per sqm | 25k | 9.88k |
| Won for 0 gold | 44% | 44% |
| Median transfer of 100k or more | 5.3kk | 5.5kk |
| Median days on market | 12 days | 10.7 days |
Cormaya Flats, Flat 03
Loading prices…
Stonehome Flats, Flat 04
Loading prices…