Compare Cormaya Flats, Flat 04 and Stonehome Flats, Flat 02
| All years | Cormaya Flats, Flat 04 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 16 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 25k |
| High-price worlds | 500k (87) | 550k (113) |
| Mid-price worlds | 151 (37) | 50k (39) |
| Low-price worlds | – (3) | – (4) |
| Median auction with bids, all worlds | 200k | 201k |
| Gold per sqm | 12.5k | 12.5k |
| Won for 0 gold | 43% | 49% |
| Median transfer of 100k or more | 4kk | 3kk |
| Median days on market | 11 days | 13 days |
Cormaya Flats, Flat 04
Loading prices…
Stonehome Flats, Flat 02
Loading prices…