Compare Cormaya Flats, Flat 06 and Castle, 4th Floor, Flat 09
| All years | Cormaya Flats, Flat 06 | Castle, 4th Floor, Flat 09 |
|---|---|---|
| City | Edron | Edron |
| Size | 10 sqm | 16 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 500k (131) | 500k (88) |
| Mid-price worlds | 100k (41) | 50k (42) |
| Low-price worlds | – (3) | 4 (7) |
| Median auction with bids, all worlds | 300k | 220k |
| Gold per sqm | 30k | 13.8k |
| Won for 0 gold | 41% | 48% |
| Median transfer of 100k or more | 2.75kk | 6kk |
| Median days on market | 12 days | 14 days |
Cormaya Flats, Flat 06
Loading prices…
Castle, 4th Floor, Flat 09
Loading prices…