Compare Cormaya Flats, Flat 14 and Castle, 3rd Floor, Flat 01
| All years | Cormaya Flats, Flat 14 | Castle, 3rd Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 300k (102) | 500k (107) |
| Mid-price worlds | 50k (38) | 250k (85) |
| Low-price worlds | – (3) | 1k (17) |
| Median auction with bids, all worlds | 100k | 300k |
| Gold per sqm | 6.25k | 23.1k |
| Won for 0 gold | 43% | 44% |
| Median transfer of 100k or more | 5kk | 3kk |
| Median days on market | 12 days | 14 days |
Cormaya Flats, Flat 14
Loading prices…
Castle, 3rd Floor, Flat 01
Loading prices…