Compare Cormaya Flats, Flat 12 and Stonehome Flats, Flat 04
| All years | Cormaya Flats, Flat 12 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 22 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 80k |
| High-price worlds | 955k (88) | 500k (89) |
| Mid-price worlds | 50k (26) | 11 (24) |
| Low-price worlds | – (4) | – (1) |
| Median auction with bids, all worlds | 450k | 217k |
| Gold per sqm | 20.5k | 9.88k |
| Won for 0 gold | 47% | 43% |
| Median transfer of 100k or more | 3kk | 5.5kk |
| Median days on market | 13 days | 10.3 days |
Cormaya Flats, Flat 12
Loading prices…
Stonehome Flats, Flat 04
Loading prices…