Compare Cormaya 4 and Stonehome Village 9
| All years | Cormaya 4 | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 36 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 50k |
| High-price worlds | 4kk (73) | 700k (144) |
| Mid-price worlds | 300k (53) | 361 (18) |
| Low-price worlds | 10k (19) | – (1) |
| Median auction with bids, all worlds | 1kk | 500k |
| Gold per sqm | 27.8k | 29.4k |
| Won for 0 gold | 43% | 37% |
| Median transfer of 100k or more | 10kk | 2kk |
| Median days on market | 10 days | 9 days |
Cormaya 4
Loading prices…
Stonehome Village 9
Loading prices…