Compare Cormaya 6 and Stonehome Flats, Flat 01
| All years | Cormaya 6 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 51 sqm | 10 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 25k |
| High-price worlds | 6kk (42) | 275k (106) |
| Mid-price worlds | 300k (47) | 1k (19) |
| Low-price worlds | 65k (26) | – (0) |
| Median auction with bids, all worlds | 700k | 175k |
| Gold per sqm | 13.7k | 17.5k |
| Won for 0 gold | 46% | 45% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 10 days | 13.9 days |
Cormaya 6
Loading prices…
Stonehome Flats, Flat 01
Loading prices…