Compare Cormaya 9b and Castle, 3rd Floor, Flat 06
| All years | Cormaya 9b | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 56 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 100k |
| High-price worlds | 3.56kk (67) | 1.3kk (63) |
| Mid-price worlds | 200k (50) | 100k (43) |
| Low-price worlds | 50k (17) | 30k (5) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 8.93k | 23.8k |
| Won for 0 gold | 46% | 51% |
| Median transfer of 100k or more | 9kk | 8.5kk |
| Median days on market | 10 days | 11 days |
Cormaya 9b
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…