Compare Cormaya 10 and Castle, 3rd Floor, Flat 03
| All years | Cormaya 10 | Castle, 3rd Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 80 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 15.1kk (49) | 900k (90) |
| Mid-price worlds | 500k (43) | 100k (65) |
| Low-price worlds | 100k (45) | 27 (10) |
| Median auction with bids, all worlds | 1kk | 250k |
| Gold per sqm | 12.5k | 19.2k |
| Won for 0 gold | 50% | 44% |
| Median transfer of 100k or more | 15kk | 3kk |
| Median days on market | 12 days | 13 days |
Cormaya 10
Loading prices…
Castle, 3rd Floor, Flat 03
Loading prices…